MEDIAN · PRESCHOOL · FAMILY CHILDCARE
How much does childcare cost in Johnson County, IL?
In Johnson County, IL, the median price of preschool care at a family child care home is $118 a week ($513 a month, $6,157 a year)†.
$118
per week · Johnson County, IL · 2022 (latest official data) · † statistically imputed by DOL
≈ $139 per week in 2025 dollars — estimate, adjusted for inflation by ChildcareCost; not an official figure · how we estimate this
† Value statistically imputed by DOL — see methodology
MEDIAN PRICE · BY AGE & SETTING · PER WEEK
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | no data available | no data available |
| Toddler | no data available | no data available |
| Preschool | no data available | $118† |
| School-age‡ | no data available | no data available |
Median prices · 2022 (latest official data) · U.S. Department of Labor.
† Value statistically imputed by DOL — see methodology
ESTIMATE YOUR COST
What would childcare cost your family in Johnson County?
Uses Johnson County’s official 2022 median prices. Income is prefilled with the county median family income — change it to your own.
ESTIMATED COST IN JOHNSON COUNTY
No official price is available for the selected combinations in Johnson County, so no cost can be shown.
NEARBY COUNTIES · INFANT · CENTER-BASED · WEEKLY
Childcare prices near Johnson County
| County | Infant, center |
|---|---|
| Massac CountyIL | no data available |
| Pope CountyIL | no data available |
| Pulaski CountyIL | no data available |
| Saline CountyIL | $224 /wk |
| Union CountyIL | no data available |
| Williamson CountyIL | $264 /wk |
PRICE TREND · MEDIAN WEEKLY
How childcare prices in Johnson County changed
| Year | Median weekly price |
|---|---|
| 2008 | $136 |
| 2009 | $142 (statistically imputed by DOL) |
| 2010 | $148 |
| 2011 | $151 (statistically imputed by DOL) |
| 2012 | $155 |
| 2013 | $160 (statistically imputed by DOL) |
| 2014 | $165 |
| 2015 | $166 (statistically imputed by DOL) |
| 2016 | $168 |
| 2017 | $168 (statistically imputed by DOL) |
| 2018 | $168 |
| 2019 | $168 (statistically imputed by DOL) |
| 2020 | $168 (statistically imputed by DOL) |
† Value statistically imputed by DOL — see methodology