STATE · CHILDCARE PRICES · COUNTY LEVEL
Childcare costs in Maryland
MEDIAN · INFANT · CENTER-BASED
$327
per week · Maryland · 2022 (latest official data)
MEDIAN WEEKLY PRICE · BY AGE & SETTING
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | $327 | $239 |
| Toddler | $231 | $205 |
| Preschool | $231 | $205 |
| School-age | $223 | $178 |
COUNTIES WITH DATA · INFANT · CENTER-BASED · WEEKLY
Maryland counties with published prices
| Allegany County | $238 † | 17.3% |
|---|---|---|
| Anne Arundel County | $327 † | 12.5% |
| Baltimore city | $250 † | 17.8% |
| Baltimore County | $345 † | 16.4% |
| Calvert County | $323 † | 11.6% |
| Caroline County | $217 † | 14.8% |
| Carroll County | $323 † | 12.7% |
| Cecil County | $254 † | 12.8% |
| Charles County | $323 † | 12.9% |
| Dorchester County | $209 † | 14.6% |
| Frederick County | $325 † | 12.5% |
| Garrett County | $247 † | 15.7% |
| Harford County | $325 † | 13.4% |
| Howard County | $414 † | 12.7% |
| Kent County | $217 † | 10.9% |
| Montgomery County | $414 † | 14.2% |
| Prince George's County | $327 † | 14.8% |
| Queen Anne's County | $254 † | 10.6% |
| Somerset County | $209 † | 16.4% |
| St. Mary's County | $254 † | 10.0% |
| Talbot County | $254 † | 13.2% |
| Washington County | $254 † | 14.6% |
| Wicomico County | $209 † | 12.8% |
| Worcester County | $238 † | 12.7% |
† Value statistically imputed by DOL.
EXPLORE