STATE · CHILDCARE PRICES · COUNTY LEVEL
Childcare costs in Nevada
MEDIAN · INFANT · CENTER-BASED
$276
per week · Nevada · 2022 (latest official data)
MEDIAN WEEKLY PRICE · BY AGE & SETTING
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | $276 | $194 |
| Toddler | $240 | $191 |
| Preschool | $229 | $172 |
| School-age | $212 | $129 |
COUNTIES WITH DATA · INFANT · CENTER-BASED · WEEKLY
Nevada counties with published prices
| Carson City | $179 † | 11.3% |
|---|---|---|
| Churchill County | $184 † | 10.1% |
| Clark County | $276 † | 17.4% |
| Douglas County | $177 † | 9.6% |
| Elko County | $184 † | 9.5% |
| Esmeralda County | $190 † | 9.6% |
| Eureka County | $190 † | 13.3% |
| Humboldt County | $184 † | 11.0% |
| Lander County | $184 † | 9.4% |
| Lincoln County | $190 † | 11.5% |
| Lyon County | $159 † | 9.8% |
| Mineral County | $184 † | 16.6% |
| Nye County | $184 † | 14.9% |
| Pershing County | $190 † | 10.7% |
| Storey County | $190 † | 8.9% |
| Washoe County | $257 † | 13.6% |
| White Pine County | $184 † | 10.2% |
† Value statistically imputed by DOL.
EXPLORE