STATE · CHILDCARE PRICES · COUNTY LEVEL
Childcare costs in New Jersey
MEDIAN · INFANT · CENTER-BASED
$314
per week · New Jersey · 2022 (latest official data)
MEDIAN WEEKLY PRICE · BY AGE & SETTING
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | $314 | $194 |
| Toddler | $303 | $198 |
| Preschool | $303 | $185 |
| School-age | $146 | $166 |
COUNTIES WITH DATA · INFANT · CENTER-BASED · WEEKLY
New Jersey counties with published prices
| Atlantic County | $287 † | 16.2% |
|---|---|---|
| Bergen County | $318 † | 11.4% |
| Burlington County | $303 † | 12.9% |
| Camden County | $282 † | 14.2% |
| Cape May County | $283 † | 14.5% |
| Cumberland County | $286 † | 19.6% |
| Essex County | $296 † | 15.8% |
| Gloucester County | $304 † | 13.0% |
| Hudson County | $322 † | 17.4% |
| Hunterdon County | $304 † | 9.8% |
| Mercer County | $294 † | 12.7% |
| Middlesex County | $314 † | 13.1% |
| Monmouth County | $314 † | 10.9% |
| Morris County | $327 † | 10.4% |
| Ocean County | $314 † | 15.6% |
| Passaic County | $308 † | 16.4% |
| Salem County | $284 † | 16.0% |
| Somerset County | $326 † | 10.5% |
| Sussex County | $305 † | 12.1% |
| Union County | $299 † | 13.4% |
| Warren County | $286 † | 13.1% |
† Value statistically imputed by DOL.
EXPLORE