STATE · CHILDCARE PRICES · COUNTY LEVEL
Childcare costs in Oregon
MEDIAN · INFANT · CENTER-BASED
$336
per week · Oregon · 2022 (latest official data)
MEDIAN WEEKLY PRICE · BY AGE & SETTING
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | $336 | $230 |
| Toddler | $309 | $208 |
| Preschool | $242 | $195 |
| School-age | $86 | $166 |
COUNTIES WITH DATA · INFANT · CENTER-BASED · WEEKLY
Oregon counties with published prices
| Baker County | $197 | 15.4% |
|---|---|---|
| Benton County | $340 | 16.7% |
| Clackamas County | $358 | 16.3% |
| Clatsop County | $232 | 13.9% |
| Columbia County | $273 | 15.1% |
| Coos County | $239 | 16.8% |
| Crook County | $197 | 12.0% |
| Curry County | $197 | 14.4% |
| Deschutes County | $336 | 17.5% |
| Douglas County | $212 | 15.9% |
| Gilliam County | $197 | 14.2% |
| Grant County | $197 | 15.3% |
| Harney County | $197 | 17.7% |
| Hood River County | $342 | 18.1% |
| Jackson County | $262 | 16.4% |
| Jefferson County | $197 | 13.4% |
| Josephine County | $261 | 20.5% |
| Klamath County | $197 | 14.8% |
| Lake County | $197 | 13.8% |
| Lane County | $329 | 20.4% |
| Lincoln County | $197 | 13.9% |
| Linn County | $236 | 15.1% |
| Malheur County | $197 | 16.5% |
| Marion County | $259 | 16.0% |
| Morrow County | $197 | 14.2% |
| Multnomah County | $407 | 19.3% |
| Polk County | $237 | 13.5% |
| Sherman County | $197 | 13.9% |
| Tillamook County | $197 | 14.0% |
| Umatilla County | $197 | 12.7% |
| Union County | $197 | 13.9% |
| Wallowa County | $197 | 13.5% |
| Wasco County | $197 | 13.1% |
| Washington County | $385 | 16.8% |
| Wheeler County | $197 | 16.3% |
| Yamhill County | $294 | 16.0% |
EXPLORE