STATE · CHILDCARE PRICES · COUNTY LEVEL
Childcare costs in Utah
MEDIAN · INFANT · CENTER-BASED
$226
per week · Utah · 2022 (latest official data)
MEDIAN WEEKLY PRICE · BY AGE & SETTING
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | $226 | $168 |
| Toddler | $184 | $156 |
| Preschool | $168 | $148 |
| School-age | $164 | $144 |
COUNTIES WITH DATA · INFANT · CENTER-BASED · WEEKLY
Utah counties with published prices
| Beaver County | $229 † | 13.7% |
|---|---|---|
| Box Elder County | $226 † | 13.5% |
| Cache County | $226 † | 14.2% |
| Carbon County | $226 † | 16.5% |
| Daggett County | $229 † | 13.0% |
| Davis County | $226 † | 10.4% |
| Duchesne County | $229 † | 15.2% |
| Emery County | $229 † | 14.4% |
| Garfield County | $229 † | 16.3% |
| Grand County | $229 † | 15.8% |
| Iron County | $226 † | 15.1% |
| Juab County | $226 † | 12.2% |
| Kane County | $229 † | 12.2% |
| Millard County | $229 † | 15.5% |
| Morgan County | $226 † | 9.3% |
| Piute County | $229 † | 27.0% |
| Rich County | $229 † | 14.4% |
| Salt Lake County | $226 † | 11.1% |
| San Juan County | $229 † | 18.1% |
| Sanpete County | $229 † | 16.4% |
| Sevier County | $229 † | 15.5% |
| Summit County | $226 † | 8.2% |
| Tooele County | $226 † | 11.1% |
| Uintah County | $226 † | 14.0% |
| Utah County | $226 † | 11.8% |
| Wasatch County | $226 † | 9.8% |
| Washington County | $226 † | 13.1% |
| Wayne County | $229 † | 13.8% |
| Weber County | $226 † | 12.6% |
† Value statistically imputed by DOL.
EXPLORE