STATE · CHILDCARE PRICES · COUNTY LEVEL
Childcare costs in Vermont
MEDIAN · INFANT · CENTER-BASED
$314
per week · Vermont · 2022 (latest official data)
MEDIAN WEEKLY PRICE · BY AGE & SETTING
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | $314 | $204 |
| Toddler | $295 | $202 |
| Preschool | $306 | $203 |
| School-age | $238 | $171 |
COUNTIES WITH DATA · INFANT · CENTER-BASED · WEEKLY
Vermont counties with published prices
| Addison County | $352 † | 19.0% |
|---|---|---|
| Bennington County | $286 † | 17.2% |
| Caledonia County | $258 † | 18.7% |
| Chittenden County | $362 † | 17.4% |
| Essex County | $306 † | 27.8% |
| Franklin County | $281 † | 17.1% |
| Grand Isle County | $346 † | 17.3% |
| Lamoille County | $314 † | 20.5% |
| Orange County | $319 † | 20.7% |
| Orleans County | $258 † | 18.0% |
| Rutland County | $327 † | 21.5% |
| Washington County | $296 † | 17.3% |
| Windham County | $300 † | 19.9% |
| Windsor County | $313 † | 18.7% |
† Value statistically imputed by DOL.
EXPLORE