STATE · CHILDCARE PRICES · COUNTY LEVEL
Childcare costs in Wyoming
MEDIAN · INFANT · CENTER-BASED
$161
per week · Wyoming · 2022 (latest official data)
MEDIAN WEEKLY PRICE · BY AGE & SETTING
| Age | Center-based | Family childcare |
|---|---|---|
| Infant | $161 | $149 |
| Toddler | $156 | $133 |
| Preschool | $156 | $133 |
| School-age | $126 | $123 |
COUNTIES WITH DATA · INFANT · CENTER-BASED · WEEKLY
Wyoming counties with published prices
| Albany County | $231 * | 13.1% |
|---|---|---|
| Big Horn County | $138 * | 8.9% |
| Campbell County | $133 * | 6.8% |
| Carbon County | $137 * | 9.4% |
| Converse County | $153 * | 8.6% |
| Crook County | $159 * | 9.2% |
| Fremont County | $133 * | 9.1% |
| Goshen County | $110 * | 7.8% |
| Hot Springs County | $114 * | 7.6% |
| Johnson County | $123 * | 7.1% |
| Laramie County | $161 * | 8.7% |
| Lincoln County | $183 * | 9.0% |
| Natrona County | $177 * | 10.4% |
| Niobrara County | — | — |
| Park County | $167 * | 10.4% |
| Platte County | $159 * | 9.4% |
| Sheridan County | $238 * | 12.1% |
| Sublette County | $148 * | 7.9% |
| Sweetwater County | $177 * | 9.6% |
| Teton County | $300 * | 12.5% |
| Uinta County | $131 * | 7.5% |
| Washakie County | — | — |
| Weston County | $161 * | 10.8% |
* Value statistically imputed by DOL.
EXPLORE